| Entry Name | County | Region | Yield | $/Bu | Double Cropped? | Variety | Pounds of Seed | Row Width |
|---|---|---|---|---|---|---|---|---|
| MATTHEWS FAMILY FARMS | YADKIN | 4* | 86.1 | $4.30 | no | 94Y70 | 43 | 20 |
| MEDLIN FARMS | UNION | 5* | 85.3 | $4.09 | no | 94Y81 | 42 | 15 |
| MATTHEWS FAMILY FARMS | YADKIN | 4 | 82.7 # | $4.45 | no | 94Y70 | 43 | 20 |
| CIRCLE S RANCH | UNION | 5 | 81.6 | $4.20 | no | AG4730 | 33 | 15 |
| JOHNSON FARMS, INC. | SURRY | 4 | 79.0 | $4.35 | no | 94Y90 | 44 | 15 |
| JOHNNY & BRIAN MOORE | ROWAN | 5 | 78.0 | $4.95 | no | USG 74F96 | 45 | 7.5 |
| BOEREMA FARMS | HYDE | 1* | 76.1 | $5.20 | no | 93Y92 | 35 | 20 |
| WOOD FARM | CHEROKEE | 5 | 73.7 | $4.86 | no | AG3803 | 38 | 30 |
| MCLAIN FARMS | IREDELL | 5 | 73.5 | $4.37 | no | AG4907 | 30 | 15 |
| NOAH BURGESS | NORTHAMPTON | 2* | 71.3 | $4.64 | no | AG5606 | 35 | 36 |
| C & H GRAIN LLC | IREDELL | 5 | 70.4 | $4.66 | no | 94Y70 | 45 | 7.5 |
| JOHNSON FAMILY FARMS | SURRY | 4 | 69.9 | $4.43 | no | AG5605 | 50 | 7.5 |
| EDWARD BOEREMA | HYDE | 1 | 69.5 | $5.09 | no | 93Y92 | 35 | 20 |
| POPLAR NECK FARMS | CHOWAN | 1 | 68.9 | $4.47 | no | 94Y70 | 50 | 7 |
| NOAH BURGESS | NORTHAMPTON | 2 | 66.5 # | $4.89 | no | AG5606 | 35 | 36 |
| POPE FARM LLC | IREDELL | 5 | 63.1 | $4.48 | yes | AG5605 | 50 | 15 |
| LUKE BLIZZARD | GREENE | 2 | 61.7 | $5.24 | no | 33X55 | 43 | 18 |
| DRAUGHN FARM | SURRY | 4 | 61.6 | $5.61 | no | 95Y20 | 87 | 7.5 |
| FRANK BAUMGARTNER | JOHNSTON | 2 | 61.1 | $5.27 | no | 95M60 | 48 | 15 |
| HAROLD BUNCH, SR. | CHOWAN | 1 | 59.4 | $5.02 | no | 95Y40 | 50 | 15 |
| POPLAR NECK FARMS | CHOWAN | 1 | 59.0 # | $5.08 | no | AG4730 | 50 | 7 |
| POPE FARM LLC | IREDELL | 5 | 58.8 # | $4.70 | yes | AG5431 | 50 | 15 |
| MOORE FAMILY FARM | ROWAN | 5 | 58.4 | $5.21 | yes | USG 7553nRS | 53 | 7.5 |
| EARL DAVENPORT | CHOWAN | 1 | 57.9 | $4.97 | no | 94Y70 | 50 | 7 |
| EVERETT LARABEE | CURRITUCK | 1 | 57.6 | $5.31 | no | 94Y70 | 56 | 7.5 |
| GENE & MATT PERRY | PERQUIMANS | 1 | 57.2 | $5.83 | no | 95Y70 | 62 | 7.5 |
| POPE FARM LLC | IREDELL | 5 | 57.0 # | $4.76 | yes | AG6130 | 50 | 15 |
| PROCTOR FARMS | PERQUIMANS | 1 | 56.2 | $5.11 | no | AG4630 | 53 | 15 |
| RYAN GARRETT | CURRITUCK | 1 | 54.8 | $5.49 | yes | USG 620nRR | 70 | 15 |
| AYCOCK BROTHERS | WILSON | 2 | 54.6 | $6.69 | no | AG6931 | 50 | 30 |
| WEBB FAMILY FARMS | WILSON | 2 | 54.2 | $6.58 | no | AG6702 | 45 | 15 |
| SCUPPERNONG FARMS | TYRRELL | 1 | 52.1 | $5.20 | yes | 95Y40 | 50 | 15 |
| H. A. RESPASS | WASHINGTON | 1 | 51.9 | $6.17 | no | 95M82 | 50 | 18 |
| HAROLD BUNCH, SR. | CHOWAN | 1 | 51.4 # | $5.63 | no | 94Y70 | 50 | 7 |
| D & S FARMS | CAMDEN | 1 | 51.3 | $5.06 | yes | 33C59 | 75 | 7 |
| AYCOCK BROTHERS | WILSON | 2 | 49.5 # | $7.67 | no | AG6730 | 50 | 30 |
| ALLEN W. STALLINGS | PERQUIMANS | 1 | 49.3 | $5.46 | no | 94Y90 | 43 | 15 |
| CHARLIE THOMAS | DAVIDSON | 4 | 47.7 | $4.41 | yes | Seed C. 9530 | 47 | 7.5 |
| CLIFF HASSELL | CAMDEN | 1 | 46.1 | $6.33 | no | H571NRR | 87 | 7.5 |
|
Regions
|
||||||||