| Entry Name | County | Region | $/Bu | Yield | Double Cropped? | Variety | Pounds of Seed | Row Width |
|---|---|---|---|---|---|---|---|---|
| MEDLIN FARMS | UNION | 5* | $4.09 | 85.3 | no | 94Y81 | 42 | 15 |
| CIRCLE S RANCH | UNION | 5 | $4.20 | 81.6 | no | AG4730 | 33 | 15 |
| MATTHEWS FAMILY FARMS | YADKIN | 4* | $4.30 | 86.1 | no | 94Y70 | 43 | 20 |
| JOHNSON FARMS, INC. | SURRY | 4 | $4.35 | 79.0 | no | 94Y90 | 44 | 15 |
| MCLAIN FARMS | IREDELL | 5 | $4.37 | 73.5 | no | AG4907 | 30 | 15 |
| CHARLIE THOMAS | DAVIDSON | 4 | $4.41 | 47.7 | yes | Seed C. 9530 | 47 | 7.5 |
| JOHNSON FAMILY FARMS | SURRY | 4 | $4.43 | 69.9 | no | AG5605 | 50 | 7.5 |
| MATTHEWS FAMILY FARMS | YADKIN | 4 | $4.45 # | 82.7 | no | 94Y70 | 43 | 20 |
| POPLAR NECK FARMS | CHOWAN | 1* | $4.47 | 68.9 | no | 94Y70 | 50 | 7 |
| POPE FARM LLC | IREDELL | 5 | $4.48 | 63.1 | yes | AG5605 | 50 | 15 |
| NOAH BURGESS | NORTHAMPTON | 2* | $4.64 | 71.3 | no | AG5606 | 35 | 36 |
| C & H GRAIN LLC | IREDELL | 5 | $4.66 | 70.4 | no | 94Y70 | 45 | 7.5 |
| POPE FARM LLC | IREDELL | 5 | $4.70 # | 58.8 | yes | AG5431 | 50 | 15 |
| POPE FARM LLC | IREDELL | 5 | $4.76 # | 57.0 | yes | AG6130 | 50 | 15 |
| WOOD FARM | CHEROKEE | 5 | $4.86 | 73.7 | no | AG3803 | 38 | 30 |
| NOAH BURGESS | NORTHAMPTON | 2 | $4.89 # | 66.5 | no | AG5606 | 35 | 36 |
| JOHNNY & BRIAN MOORE | ROWAN | 5 | $4.95 | 78.0 | no | USG 74F96 | 45 | 7.5 |
| EARL DAVENPORT | CHOWAN | 1 | $4.97 | 57.9 | no | 94Y70 | 50 | 7 |
| HAROLD BUNCH, SR. | CHOWAN | 1 | $5.02 | 59.4 | no | 95Y40 | 50 | 15 |
| D & S FARMS | CAMDEN | 1 | $5.06 | 51.3 | yes | 33C59 | 75 | 7 |
| POPLAR NECK FARMS | CHOWAN | 1 | $5.08 # | 59.0 | no | AG4730 | 50 | 7 |
| EDWARD BOEREMA | HYDE | 1 | $5.09 | 69.5 | no | 93Y92 | 35 | 20 |
| PROCTOR FARMS | PERQUIMANS | 1 | $5.11 | 56.2 | no | AG4630 | 53 | 15 |
| BOEREMA FARMS | HYDE | 1 | $5.20 | 76.1 | no | 93Y92 | 35 | 20 |
| SCUPPERNONG FARMS | TYRRELL | 1 | $5.20 | 52.1 | yes | 95Y40 | 50 | 15 |
| MOORE FAMILY FARM | ROWAN | 5 | $5.21 | 58.4 | yes | USG 7553nRS | 53 | 7.5 |
| LUKE BLIZZARD | GREENE | 2 | $5.24 | 61.7 | no | 33X55 | 43 | 18 |
| FRANK BAUMGARTNER | JOHNSTON | 2 | $5.27 | 61.1 | no | 95M60 | 48 | 15 |
| EVERETT LARABEE | CURRITUCK | 1 | $5.31 | 57.6 | no | 94Y70 | 56 | 7.5 |
| ALLEN W. STALLINGS | PERQUIMANS | 1 | $5.46 | 49.3 | no | 94Y90 | 43 | 15 |
| RYAN GARRETT | CURRITUCK | 1 | $5.49 | 54.8 | yes | USG 620nRR | 70 | 15 |
| DRAUGHN FARM | SURRY | 4 | $5.61 | 61.6 | no | 95Y20 | 87 | 7.5 |
| HAROLD BUNCH, SR. | CHOWAN | 1 | $5.63 # | 51.4 | no | 94Y70 | 50 | 7 |
| GENE & MATT PERRY | PERQUIMANS | 1 | $5.83 | 57.2 | no | 95Y70 | 62 | 7.5 |
| H. A. RESPASS | WASHINGTON | 1 | $6.17 | 51.9 | no | 95M82 | 50 | 18 |
| CLIFF HASSELL | CAMDEN | 1 | $6.33 | 46.1 | no | H571NRR | 87 | 7.5 |
| WEBB FAMILY FARMS | WILSON | 2 | $6.58 | 54.2 | no | AG6702 | 45 | 15 |
| AYCOCK BROTHERS | WILSON | 2 | $6.69 | 54.6 | no | AG6931 | 50 | 30 |
| AYCOCK BROTHERS | WILSON | 2 | $7.67 # | 49.5 | no | AG6730 | 50 | 30 |
| * Most Efficient yield in region | ||||||||
| # Ineligible for an award because the same producer also had a more efficient entry. | ||||||||
Regions
|
||||||||