| Entry Name | County | Region | Yield | $/Bu | Double Cropped? | Variety | Pounds of Seed | Row Width |
|---|---|---|---|---|---|---|---|---|
| FRANK HOWEY FAMILY FARMS | UNION | 5 | 89.2 | $3.81 | no | AG4730 | 52 | 15 |
| PHILLIP MCLAIN | IREDELL | 5 | 85.3 | $3.96 | no | AG4907 | 40 | 15 |
| RICKY STALLINGS | PERQUIMANS | 1 | 81.7 | $3.36 | yes | S44-D5 | 58 | 8 |
| MCLAIN FARMS | IREDELL | 5 | 80.9 | $4.05 | no | AG4907 | 40 | 15 |
| GEOFF DEITRICH | UNION | 5 | 80.9 | $4.35 | no | AG4730 | 52 | 15 |
| PHILLIP MCLAIN | IREDELL | 5 | 80.3 | $4.34 | no | AG4907 | 40 | 15 |
| JOHNNY & BRIAN MOORE | ROWAN | 5 | 79.2 | $4.36 | no | USG 74F96 | 50 | 7.5 |
| JOHNNY & BRIAN MOORE | ROWAN | 5 | 79.1 | $4.36 | no | USG 74F96 | 50 | 7.5 |
| CHARLES GRAY & SONS | PASQUOTANK | 1 | 77.7 | $4.10 | no | S44-D5 | 40 | 20 |
| ARELION BERRY | PASQUOTANK | 1 | 77.4 | $3.90 | no | 94Y70 | 48 | 20 |
| KEVIN MATTHEWS | FORSYTH | 4 | 76.6 | $5.17 | no | 94Y90 | 40 | 20 |
| KEVIN MATTHEWS | FORSYTH | 4 | 76.1 | $5.05 | no | 4807 RR | 36 | 7.5 |
| THOMAS & WAYNE ROGERSON | PASQUOTANK | 1 | 75.2 | $3.82 | no | 94Y70 | 43 | 18 |
| ISAAC BOEREMA | HYDE | 1 | 75.1 | $3.92 | no | 94Y20 | 35 | 20 |
| BOEREMA FARMS | HYDE | 1 | 74.8 | $3.78 | no | 94Y20 | 35 | 20 |
| CHARLES GRAY & SONS | PASQUOTANK | 1 | 73.9 | $4.24 | no | S49-A5 | 40 | 20 |
| JASON PENDLETON | PASQUOTANK | 1 | 73.3 | $3.83 | no | S44-D5 | 50 | 15 |
| ED WOOD | CHEROKEE | 5 | 70.9 | $6.08 | no | AG3830 | 39 | 30 |
| HARRIS FARMS | GREENE | 2 | 70.1 | $4.37 | no | 4807 RR | 42 | 30 |
| CLARENCE JENNINGS | PERQUIMANS | 1 | 66.5 | $4.65 | no | 94Y70 | 52 | 20 |
| DRAUGHN FARMS | SURRY | 4 | 65.6 | $4.82 | no | 95Y40 | 87 | 7.5 |
| JESSICA MOORE | PASQUOTANK | 1 | 64.8 | $4.05 | no | Hubner 4586 | 45 | 7.5 |
| H. A. RESPASS | WASHINGTON | 1 | 64.1 | $5.43 | no | 94Y90 | 50 | 36 |
| D & S FARMS | CAMDEN | 1 | 62.7 | $4.91 | no | 32X39 | 65 | 7.5 |
| SCUPPERNONG FARMS | TYRRELL | 1 | 61.9 | $5.77 | no | 94Y90 | 60 | 18 |
| PHILLIP DAVIS | MCDOWELL | 5 | 61.3 | $5.33 | no | USG 74B58 | 70 | 7 |
| GENE & MATT PERRY | PERQUIMANS | 1 | 60.1 | $5.23 | no | 95Y40 | 62 | 7 |
| ALLEN WEEKS | PASQUOTANK | 1 | 60.1 | $4.72 | no | 94Y70 | 44 | 20 |
| ALLEN WEEKS | PASQUOTANK | 1 | 59.7 | $4.75 | no | 94Y90 | 44 | 20 |
| CHARLES LEE | ROWAN | 5 | 59.6 | $4.92 | no | AG4630 | 58 | 15 |
| H. A. RESPASS | WASHINGTON | 1 | 59.6 | $5.66 | no | 95Y40 | 50 | 36 |
| WESLEY MOORE | PASQUOTANK | 1 | 59.5 | $4.29 | no | Hubner 488 | 45 | 7.5 |
| D & S FARMS | CAMDEN | 1 | 58.1 | $5.18 | no | 44X1RR | 65 | 7.5 |
| JOE ETHERIDGE | CURRITUCK | 1 | 56.7 | $4.88 | no | 94Y70 | 70 | 8 |
| HENRY DAIL | DUPLIN | 3 | 55 | $4.03 | yes | 95M82 | 50 | 7.5 |
| POPE FARM LLC | IREDELL | 5 | 54.9 | $5.53 | no | AG5605 | 65 | 7.5 |
| ALLEN W. STALLINGS | PERQUIMANS | 1 | 54.5 | $3.77 | yes | AG5605 | 39 | 15 |
| JIMMY HOWARD | IREDELL | 5 | 53.2 | $5.17 | no | Allen | 43 | 15 |
| TRENT CLOANINGER | IREDELL | 5 | 53 | $5.35 | no | S.C. 9479RR | 35 | 30 |
| NICHOLS & NICHOLS FARMS | WILSON | 2 | 52.2 | $6.29 | no | DP 7330 RR | 50 | 30 |
| GEORGE PIERCE | ONSLOW | 3 | 51.6 | $4.23 | no | S68-D4 | 43 | 7.5 |
| EARL DAVENPORT | CHOWAN | 1 | 51.4 | $4.78 | no | 94Y70 | 50 | 7.5 |
| STEVENSON FARMS | CURRITUCK | 1 | 51.3 | $3.98 | yes | DP 5110 | 80 | 15 |
| DAVID COLLINS | ONSLOW | 3 | 51.1 | $5.21 | no | AG7502 | 55 | 7 |
| MANLY M. WEST | CURRITUCK | 1 | 50.1 | $3.56 | yes | DP 5110 | 45 | 15 |
| HURDLE FARMS | PERQUIMANS | 1 | 49.3 | $6.41 | no | 33C59 | 70 | 8 |
| RANDY EDWARDS | JOHNSTON | 2 | 48.9 | $6.79 | no | AG6931 | 52 | 15 |
| TERRY NOBLITT | CAMDEN | 1 | 42.6 | $7.54 | no | 5650 RR | 59 | 20 |
| D & H FARMS | ONSLOW | 3 | 39.4 | $5.59 | no | AG6130 | 42 | 30 |
| DONNIE RIGGS | ONSLOW | 3 | 38.4 | $5.40 | yes | 97M50 | 70 | 18 |
| BOYETTE & BOYETTE FARMS | JOHNSTON | 2 | 37.3 | $7.93 | no | AG7231 | 52 | 7.5 |
| VAN T. HARRIS | MARTIN | 2 | 36.9 | $8.16 | no | RT 4996N | 50 | 15 |
| VAN T. HARRIS | MARTIN | 2 | 35.8 | $7.76 | no | RT 5760N | 50 | 15 |
| JUNIOR ROWLAND | HALIFAX | 2 | 31.5 | $7.14 | no | USG 7582nRR | 25 | 36 |
| TIM DAVIS | WILSON | 2 | 29.3 | $8.85 | no | DP 7870 RR | 50 | 7.5 |
|
Regions
|
||||||||