Skip to main content

NC State Extension

2008 North Carolina Soybean Contest Yield Results

en Español / em Português
Español

El inglés es el idioma de control de esta página. En la medida en que haya algún conflicto entre la traducción al inglés y la traducción, el inglés prevalece.

Al hacer clic en el enlace de traducción se activa un servicio de traducción gratuito para convertir la página al español. Al igual que con cualquier traducción por Internet, la conversión no es sensible al contexto y puede que no traduzca el texto en su significado original. NC State Extension no garantiza la exactitud del texto traducido. Por favor, tenga en cuenta que algunas aplicaciones y/o servicios pueden no funcionar como se espera cuando se traducen.


Português

Inglês é o idioma de controle desta página. Na medida que haja algum conflito entre o texto original em Inglês e a tradução, o Inglês prevalece.

Ao clicar no link de tradução, um serviço gratuito de tradução será ativado para converter a página para o Português. Como em qualquer tradução pela internet, a conversão não é sensivel ao contexto e pode não ocorrer a tradução para o significado orginal. O serviço de Extensão da Carolina do Norte (NC State Extension) não garante a exatidão do texto traduzido. Por favor, observe que algumas funções ou serviços podem não funcionar como esperado após a tradução.


English

English is the controlling language of this page. To the extent there is any conflict between the English text and the translation, English controls.

Clicking on the translation link activates a free translation service to convert the page to Spanish. As with any Internet translation, the conversion is not context-sensitive and may not translate the text to its original meaning. NC State Extension does not guarantee the accuracy of the translated text. Please note that some applications and/or services may not function as expected when translated.

Collapse ▲
Entry Name County Region Yield $/Bu Double
Cropped?
Variety Pounds
of Seed
Row
Width
BARRETT FLOWE CABARRUS 5 78.7 $5.06 no S49-W6 67 7.5
CHARLES GRAY & SONS PASQUOTANK 1 75.6 $4.85 no S44-D5 40 20
DARREN HUBERS HYDE 1 73.4 $4.94 no Crow 35 20
HAYES FARM CHOWAN 1 72.1 $4.72 no 4606 RR 60 7
EDGAR A WOOD III CHEROKEE 5 71.8 $5.61 no AG3905 34 30
CHARLES GRAY & SONS PASQUOTANK 1 70.8 $5.04 no S39-A3 40 20
MATCHA PUNGO FARM HYDE 1 69.4 $4.69 no RT 4098 40 20
HAYES FARM CHOWAN 1 68.6 $4.83 no 94M80 60 7
JOHNNY & BRIAN MOORE ROWAN 5 68.5 $5.15 no USG 7582nRR 45 7.5
JOHNNY & BRIAN MOORE ROWAN 5 68 $5.43 no USG 7582nRR 45 7.5
WADE HUBERS HYDE 1 67.3 $5.16 no AG4903 35 20
JASON PENDLETON PASQUOTANK 1 67.1 $5.34 no S46-U6 50 15
DOUG MAXWELL WASHINGTON 1 65.8 $6.57 no AG5905 50 36
EARL DAVENPORT CHOWAN 1 64.3 $5.37 no 94Y70 60 7
BOEREMA FARMS HYDE 1 63.3 $5.23 no DKB46-51 38 20
BO STONE ROBESON 3 62.8 $5.40 no 96M60 40 20
H. A. RESPASS WASHINGTON 1 62.2 $6.14 no 94B73 50 36
C & H GRAIN ROWAN 5 61.4 $5.20 no DP 4724 RR 45 7.5
ALLEN WEEKS PASQUOTANK 1 61.4 $5.54 no 35B40 45 20
GLENN PENDLETON PASQUOTANK 1 61.3 $4.52 yes S53-A1 40 20
JASON PENDLETON PERQUIMANS 1 60.9 $5.71 no USG 7489RR 50 15
SPENCER FARMS PAMLICO 1 60.9 $5.04 yes 95M82 70 7.5
KEN ROGERS ROBESON 3 59.4 $7.28 no 95M82 55 7.5
HURDLE FARMS PERQUIMANS 1 59.1 $4.89 yes DP 5110 STS 75 8
R. J. HINNANT & SONS WILSON 2 58 $6.48 no DP 6568 RR 65 15
JAMES FLETCHER PASQUOTANK 1 57.8 $6.13 no S39-A3 48 15
CLINT EARP JOHNSTON 2 57.5 $6.02 no DP 7870 RR 32 30
CAREY BRIXEY ROBESON 3 56.9 $5.55 yes AG6702 42 36
BATTLEBORO AG PARTNERSHIP EDGECOMBE 2 56.8 $5.21 yes RT 6451N 65 7
GLENN PENDLETON PASQUOTANK 1 56.7 $4.89 yes AG5605 50 20
ERIK EDWARDS BLADEN 3 56.5 $5.82 no S78-G6 60 7.5
WESLEY MOORE PASQUOTANK 1 55.9 $5.69 no AG4903 40 7.5
JAMES BRIXEY ROBESON 3 55.5 $5.41 yes AG6702 42 36
THOMAS & WAYNE ROGERSON PERQUIMANS 1 55.4 $5.75 no 36M49 48 15
KENNY FLOYD ROBESON 3 54.8 $7.70 yes AG7601 60 30
JOAN SMITH CURRITUCK 1 54.1 $6.32 no AG4903 70 7
JAMES & JAMES PITT 2 53.8 $6.98 no RT 5960N 58 15
CLAY HINNANT WILSON 2 53.7 $6.80 no DP 6568 RR 65 15
CLARENCE JENNINGS PASQUOTANK 1 53.6 $6.51 no 94M80 52 20
TYSON FARMS PITT 2 53.5 $6.03 no V74N4RR 46 38
GEORGE ROACH PERQUIMANS 1 51.4 $5.87 no 36N57 55 20
MATT PERRY PERQUIMANS 1 50.4 $6.49 no 96M60 65 7
JOE ETHERIDGE CURRITUCK 1 50.4 $5.21 yes 94M80 70 8
HARRY L. & JOSEPH L. WINSLOW PERQUIMANS 1 50.3 $5.93 no Beck 65 7
PAT SHOOTER ROBESON 3 50.3 $5.68 yes NC-Raleigh 90 15
HURDLE FARMS PERQUIMANS 1 49.1 $5.53 yes Hubner 571NRR 75 8
HENRY WALKER DAVIE 4 48.2 $6.92 no AG5905 32 7.5
KENNETH BATEMAN PASQUOTANK 1 42.8 $6.44 no Croplan 4955 50 20
GUY BOWERS DAVIDSON 4 27.9 $11.09 yes 95M50 40 7.5

Regions

  1. Tidewater:  Currituck, Camden, Pasquotank, Perquimans, Gates, Chowan, Washington, Tyrrell, Dare, Hyde, Beaufort, Pamlico and Carteret counties.
  2. N. Coastal Plain: Halifax, Northampton, Hertford, Bertie, Martin, Edgecombe, Nash, Wilson, Johnston, Wayne, Greene, Pitt, Lenoir, Jones and Craven counties.
  3. S. Coastal Plain: Onslow, Duplin, Pender, New Hanover, Brunswick, Columbus, Bladen, Sampson, Harnett, Cumberland, Robeson, Scotland, Hoke, Lee, Moore and Richmond counties.
  4. N. Piedmont: Warren, Franklin, Wake, Chatham, Randolph, Davie, Davidson, Yadkin, Wilkes, Watauga and all counties north of these.
  5. S. Piedmont: Anson, Montgomery, Stanley, Rowan, Iredell, Alexander, Caldwell, Avery and all counties south or west of these.