| Entry Name | County | Region | Yield | $/Bu | Double Cropped? | Variety | Pounds of Seed | Row Width |
|---|---|---|---|---|---|---|---|---|
| PHILLIP DAVIS | MCDOWELL | 5 | 85 | $3.02 | no | 94B13 | 75 | 7.5 |
| RAY ROGERSON | PASQUOTANK | 1 | 79.9 | $3.12 | no | 94M80 | 50 | 8 |
| DEREK POTTER | PAMLICO | 1 | 75.2 | $4.17 | no | DP 4690 RR | 42 | 20 |
| DAWSON PUGH | HYDE | 1 | 74.2 | $3.08 | no | RT 4098 | 40 | 20 |
| PHILLIP MCLAIN | IREDELL | 5 | 73.6 | $3.06 | no | AG4903 | 40 | 15 |
| HAYES FARM - MIKE PIPPINS | CHOWAN | 1 | 72.8 | $3.19 | no | 94B73 | 60 | 7 |
| CHARLES GRAY & SONS | PASQUOTANK | 1 | 71 | $3.34 | no | 4212RR/STS/N | 50 | 20 |
| BENJAMIN SIMMONS | HYDE | 1 | 69.3 | $2.35 | yes | 93M90 | 50 | 7.5 |
| H. A. RESPASS | WASHINGTON | 1 | 69.2 | $3.33 | no | 94B73 | 50 | 36 |
| EDDIE WOOD | CHEROKEE | 5 | 69.1 | $4.15 | no | AG3905 | 28 | 30 |
| POCOSIN FARMS | HYDE | 1 | 68.4 | $2.72 | no | RT 4098 | 38 | 7.5 |
| YATES PARRISH & SON | CHOWAN | 1 | 67 | $3.63 | no | 95M50 | 70 | 7 |
| CHARLES GRAY & SONS | PASQUOTANK | 1 | 66.8 | $3.49 | no | 4112RR/N | 60 | 8 |
| BENJAMIN SIMMONS | TYRRELL | 1 | 66.4 | $2.79 | yes | 94M80 | 50 | 7.5 |
| JASON PENDLETON | PERQUIMANS | 1 | 65.4 | $3.46 | no | USG 7482nRR | 45 | 15 |
| MATTHEWS FAMILY FARMS | YADKIN | 4 | 65.3 | $3.36 | no | AV 56J8NRR | 32 | 7.5 |
| JOHNSON FARM OPERATIONS, INC. | SURRY | 4 | 64.9 | $2.52 | yes | S53-A1 | 55 | 7.5 |
| RAY ROGERSON | PASQUOTANK | 1 | 64.4 | $2.87 | yes | 94M80 | 50 | 20 |
| SUTTON BROTHERS, INC. | WAYNE | 2 | 64.2 | $2.25 | yes | 6333RR/N | 38 | 18 |
| JAMES FLETCHER | PASQUOTANK | 1 | 63.3 | $3.35 | no | 3960RR/N | 47 | 15 |
| DAVID TEMPLE | PASQUOTANK | 1 | 63.2 | $3.22 | no | AV 44D4NRR | 48 | 7.5 |
| GLENN PENDLETON | PERQUIMANS | 1 | 61.5 | $3.55 | no | 94B73 | 50 | 20 |
| CHOWAN STORAGE - CHRIS GOODWIN | CHOWAN | 1 | 61.5 | $3.64 | no | 94B73 | 60 | 7 |
| ROUNTREE FARMS | CURRITUCK | 1 | 61.3 | $3.54 | no | Mycogen 5N39/RR | 60 | 15 |
| DONALD RAY STALLINGS | PERQUIMANS | 1 | 60.6 | $3.44 | no | AG4903 | 46.5 | 18 |
| MORGAN FARMS | CURRITUCK | 1 | 59.4 | $3.83 | no | AG5605 | 45 | 15 |
| LAURENCE CHAPPELL | PERQUIMANS | 1 | 59.1 | $3.81 | no | 36M49 | 48 | 15 |
| LAURENCE CHAPPELL | PERQUIMANS | 1 | 59 | $3.68 | no | 36M49 | 48 | 15 |
| WARD BROS. | CHOWAN | 1 | 58.6 | $3.50 | no | AG4903 | 52 | 7 |
| JOHNNY & BRIAN MOORE | ROWAN | 5 | 58.4 | $2.74 | yes | USG 7582nRR | 45 | 7.5 |
| THOMAS & WAYNE ROGERSON | PASQUOTANK | 1 | 57.9 | $2.79 | yes | V58N3RR | 50 | 15 |
| DAIL BROTHERS | DUPLIN | 3 | 57 | $2.95 | yes | 95M82 | 45 | 7.5 |
| C & H GRAIN | IREDELL | 5 | 56.4 | $4.14 | no | DP 4724 RR | 48 | 7.5 |
| KNOX GRAIN FARM | ROWAN | 5 | 54.3 | $3.89 | no | 95M82 | 42 | 7.5 |
| BARCO BROTHERS | CURRITUCK | 1 | 52.6 | $4.26 | no | 95M82 | 65 | 7.5 |
| B & B FARMS | CHOWAN | 1 | 47.3 | $4.45 | no | 94M50 | 70 | 7.5 |
| HAYES BROS. FARMS | ROBESON | 3 | 37.1 | $6.30 | no | AG5905 | 47 | 30 |
| VAN T. HARRIS | MARTIN | 2 | 35.7 | $5.68 | no | RT 6202N | 34 | 24 |
|
Regions
|
||||||||