Skip to main content

NC State Extension

2006 North Carolina Soybean Contest Yield Results

en Español / em Português
Español

El inglés es el idioma de control de esta página. En la medida en que haya algún conflicto entre la traducción al inglés y la traducción, el inglés prevalece.

Al hacer clic en el enlace de traducción se activa un servicio de traducción gratuito para convertir la página al español. Al igual que con cualquier traducción por Internet, la conversión no es sensible al contexto y puede que no traduzca el texto en su significado original. NC State Extension no garantiza la exactitud del texto traducido. Por favor, tenga en cuenta que algunas aplicaciones y/o servicios pueden no funcionar como se espera cuando se traducen.


Português

Inglês é o idioma de controle desta página. Na medida que haja algum conflito entre o texto original em Inglês e a tradução, o Inglês prevalece.

Ao clicar no link de tradução, um serviço gratuito de tradução será ativado para converter a página para o Português. Como em qualquer tradução pela internet, a conversão não é sensivel ao contexto e pode não ocorrer a tradução para o significado orginal. O serviço de Extensão da Carolina do Norte (NC State Extension) não garante a exatidão do texto traduzido. Por favor, observe que algumas funções ou serviços podem não funcionar como esperado após a tradução.


English

English is the controlling language of this page. To the extent there is any conflict between the English text and the translation, English controls.

Clicking on the translation link activates a free translation service to convert the page to Spanish. As with any Internet translation, the conversion is not context-sensitive and may not translate the text to its original meaning. NC State Extension does not guarantee the accuracy of the translated text. Please note that some applications and/or services may not function as expected when translated.

Collapse ▲

;

Entry Name County Region Yield $/Bu Double
Cropped?
Variety Pounds
of Seed
Row
Width
MCLAIN FARMS IREDELL 5 92.9 $2.62 no AG4903 40 7.5
C & H GRAIN ROWAN 5 81.6 $3.17 no DP 4690 RR 50 7.5
MCLAIN FARMS IREDELL 5 80.8 $2.71 no AG4903 40 7.5
CHARLES GRAY AND SONS PASQUOTANK 1 78.6 $2.93 no 4112RR/N 34 20
C & H GRAIN ROWAN 5 75.7 $3.14 no AG3906 50 7.5
GARY RESPESS BEAUFORT 1 72.4 $3.09 no AV 44D4NRR 37.5 36
CHARLES GRAY AND SONS PASQUOTANK 1 71.8 $3.09 no 4212RR/STS/N 50 20
MCLAIN FARMS ROWAN 5 71.4 $3.07 no DP 4690 RR 40 7.5
BILL JOHNSTON NORTHAMPTON 2 70.8 $2.89 no DP 4690 RR 38 7
HUNTER FARM MECKLENBURG 5 70.7 $3.28 no AG4903 40 7.5
EDDIE WOOD CHEROKEE 5 70 $3.23 no 94B13 27 30
GARY RESPESS BEAUFORT 1 67.8 $3.27 no AV 38D6NRR 37.5 36
B & B FARMS CHOWAN 1 67.4 $3.03 no 94M50 45 7
B & B FARMS CHOWAN 1 66.6 $3.09 no 94B73 53 7
KNOX GRAIN FARMS IREDELL 5 66.6 $3.60 no 95M82 45 7.5
JOHNNY & BRIAN MOORE ROWAN 5 65.8 $3.62 no USG 7582nRR 46 7.5
KNOX GRAIN FARM ROWAN 5 65.4 $3.45 no 95M82 45 7.5
BOEREMA FARMS HYDE 1 65.3 $4.02 no V47N3RR 40 24
CLARENCE JENNINGS PASQUOTANK 1 65 $3.38 no 94B73 52 20
RAY ROGERSON PASQUOTANK 1 64.9 $3.31 no 94B73 40 20
CABELL F. EARLY GUILFORD 4 64.6 $3.97 no AG4903 67 7.5
MATCHA PUNGO FARMS HYDE 1 64.1 $3.15 no AG4903 37 20
WARD BROTHERS CHOWAN 1 63.1 $3.34 no 94B73 60 7
BEN SIMMONS TYRRELL 1 62.9 $3.89 no 93M80 60 7.5
THOMAS AND WAYNE ROGERSON PASQUOTANK 1 61.9 $3.45 no 94B73 40 15
WAYNE AYCOCK WILSON 2 61 $3.75 no RT 5930N 42 15
HARRY SPRUILL TYRRELL 1 60.1 $3.78 no DKB64-51 70 18
ALLEN WEEKS PASQUOTANK 1 59.5 $3.61 no 33X55 50 20
THOMAS AND WAYNE ROGERSON PASQUOTANK 1 59.5 $3.60 no S43-B1 40 15
EARL DAVENPORT CHOWAN 1 58.9 $3.83 no 94M50 55 7
RAY ROGERSON PASQUOTANK 1 58.6 $3.60 no TV46R15 40 20
RAY ROGERSON PASQUOTANK 1 58 $2.79 yes 95M50 40 20
PENDLETON FARMS PERQUIMANS 1 57.8 $3.45 no USG 7482nRR 45 15
ROUNTREE FARMS CURRITUCK 1 57 $3.80 no Myc.5N391RR 60 15
TAYLOR COTTRELL DAVIDSON 4 56.4 $3.78 no RT 5930N 50 7.5
EURE SEED FARMS PERQUIMANS 1 56.3 $4.09 no S49-Q9 & S43-B1 50 7
VAN T. HARRIS MARTIN 2 54.3 $3.90 no AG5605 30 30
RANDY AYCOCK WILSON 2 54.3 $4.07 no RT 6451N 42 15
RAY ROGERSON PASQUOTANK 1 54.1 $3.64 no 95M81 40 20
LUTHER MOORE ROBESON 3 53.9 $3.59 yes AG7601 45 20
CAREY BRIXEY ROBESON 3 53.9 $3.41 yes AG7601 40 36
DONALD R. STALLINGS PERQUIMANS 1 53.2 $3.83 no AG4903 46 20
CHARLES GRAY AND SONS PASQUOTANK 1 52.6 $3.89 no TV46R15 40 20
JAMES BRIXEY ROBESON 3 51.6 $3.53 yes AG7601 40 36
P & S FARMS ROBESON 3 51 $3.52 yes DP 7870 RR 40 20
TOMMY HARRELL PERQUIMANS 1 50.1 $3.54 no USG 7489RR 20 15
TOMMY HARRELL PERQUIMANS 1 48.7 $4.00 no AV 46J5NRR 50 15
JERRY WHITAKER SURRY 4 48.1 $4.32 no RT 5930N 44 15
BRYANT WORLEY FARM WAYNE 2 47.9 $3.70 yes AG7601 55 7.5
MATT SANDERSON WAYNE 2 47.2 $3.65 yes 95B97 50 30
JEFF & BROOKS BARNES WILSON 2 47.1 $4.02 no DKB64-51 42 15
MATT PERRY PERQUIMANS 1 45.9 $4.77 no 94M70 65 15
FREDDY DANIELS WILSON 2 44.1 $3.76 yes S78-G6 72 7
HENRY LOCKLEAR ROBESON 3 43.5 $5.07 no DP 7870 RR 36 15
GUY BOWERS DAVIDSON 4 42.6 $4.43 no DP 6568 RR 25 30
MICHAEL OWEN ROWAN 5 35.4 $5.50 no RT 5450N 50 7.5

Regions

  1. Tidewater:  Currituck, Camden, Pasquotank, Perquimans, Gates, Chowan, Washington, Tyrrell, Dare, Hyde, Beaufort, Pamlico and Carteret counties.
  2. N. Coastal Plain: Halifax, Northampton, Hertford, Bertie, Martin, Edgecombe, Nash, Wilson, Johnston, Wayne, Greene, Pitt, Lenoir, Jones and Craven counties.
  3. S. Coastal Plain: Onslow, Duplin, Pender, New Hanover, Brunswick, Columbus, Bladen, Sampson, Harnett, Cumberland, Robeson, Scotland, Hoke, Lee, Moore and Richmond counties.
  4. N. Piedmont: Warren, Franklin, Wake, Chatham, Randolph, Davie, Davidson, Yadkin, Wilkes, Watauga and all counties north of these.
  5. S. Piedmont: Anson, Montgomery, Stanley, Rowan, Iredell, Alexander, Caldwell, Avery and all counties south or west of these.