| Entry Name | County | Region | $/Bu | Yield | Double Cropped? | Variety | Pounds of Seed | Row Width |
|---|---|---|---|---|---|---|---|---|
| MATCHA-PUNGO FARMS | HYDE | 1 | $2.76 | 66.6 | no | 381-STS | 43 | 7 |
| MATTHEW SANDERSON | WAYNE | 2 | $2.79 | 66.2 | yes | 33Z74 | 50 | 30 |
| MCLAIN FARMS | IREDELL | 5 | $2.91 | 68 | no | AG4903 | 40 | 7.5 |
| WARD BROTHERS | CHOWAN | 1 | $2.98 | 76.7 | no | 94B73 | 60 | 7 |
| B & B FARMS | CHOWAN | 1 | $3.01 | 68.2 | no | 94B73 | 50 | 7.5 |
| C & H GRAIN | IREDELL | 5 | $3.01 | 80.3 | no | DP 4690 RR | 52 | 7.5 |
| CHARLES LEE | DAVIE | 4 | $3.05 | 75.9 | no | 4512RR/N&D484RR/N | 57 | 8 |
| KNOX GRAIN FARMS | IREDELL | 5 | $3.17 | 75 | no | 96M20 | 35 | 7.5 |
| RAY ROGERSON | PASQUOTANK | 1 | $3.20 | 68.2 | no | 94B73 | 40 | 20 |
| C & H GRAIN | ROWAN | 5 | $3.22 | 74.3 | no | USG 7489RR | 52 | 7.5 |
| CHARLES GRAY & SONS | PASQUOTANK | 1 | $3.26 | 65.1 | no | 4212RR/N | 48 | 20 |
| C & H GRAIN | ROWAN | 5 | $3.31 | 72 | no | DP 4690 RR | 52 | 7.5 |
| RAY ROGERSON | PASQUOTANK | 1 | $3.31 | 48.3 | yes | 95B96 | 40 | 20 |
| BENNY CAROWAN | BEAUFORT | 1 | $3.38 | 71.8 | no | V442NRR | 60 | 7.5 |
| C & H GRAIN | IREDELL | 5 | $3.38 | 69.6 | no | DP 4690 RR | 52 | 7.5 |
| BOBBY BELL | CURRITUCK | 1 | $3.48 | 62.2 | no | AG5605 | 45 | 15 |
| CAREY BRIXEY | ROBESON | 3 | $3.55 | 47.3 | yes | AG7601 | 40 | 36 |
| EDDIE WOOD | CHEROKEE | 5 | $3.59 | 64.3 | no | 94B13 | 28 | 30 |
| TOMMY STONE | ROBESON | 3 | $3.64 | 46.5 | yes | 97B52 | 42 | 20 |
| MANNING FARMS | WASHINGTON | 1 | $3.64 | 55.8 | no | RT 4098 | 37 | 7.5 |
| VAN T. HARRIS | MARTIN | 2 | $3.65 | 52.7 | no | AG5605 | 37 | 30 |
| LAURENCE CHAPPEL | PERQUIMANS | 1 | $3.67 | 47.7 | yes | 38K57 | 80 | 15 |
| FELTON OUTLAND, JR. | GATES | 1 | $3.69 | 51.7 | yes | DP 5915 RR | 75 | 7 |
| WILL MCCALLUM | ROBESON | 3 | $3.69 | 39.6 | yes | 9831 | 90 | 7.5 |
| CHARLES GRAY & SONS | PASQUOTANK | 1 | $3.70 | 60.5 | no | D484RR/N | 46 | 20 |
| BO STONE | ROBESON | 3 | $3.71 | 45.4 | yes | 97B52 | 42 | 20 |
| ROBERT E. COX | ONSLOW | 3 | $3.78 | 50.4 | no | 95B96 | 58 | 7.5 |
| EARLIE BYRUM | PERQUIMANS | 1 | $3.86 | 53.2 | no | RT 557 | 50 | 15 |
| BO STONE | ROBESON | 3 | $3.87 | 42.8 | yes | 96M60 | 40 | 20 |
| JAMES BRIXEY | ROBESON | 3 | $3.88 | 43 | yes | AG7601 | 40 | 36 |
| RAY ROGERSON | PASQUOTANK | 1 | $3.90 | 53.3 | no | 94M70 | 40 | 20 |
| RONNIE BECKHAM | FRANKLIN | 4 | $3.93 | 47.5 | no | RT 5302N | 50 | 18 |
| DONALD RAY STALLINGS | PERQUIMANS | 1 | $3.94 | 50.4 | no | V58N3RR | 41 | 20 |
| MANLY M. WEST | CURRITUCK | 1 | $3.96 | 43 | no | DP 4748 S | 70 | 7.5 |
| BARCO BROTHERS | CURRITUCK | 1 | $4.02 | 55.1 | no | AG5605 | 60 | 7.5 |
| GENE & MATT PERRY | PERQUIMANS | 1 | $4.48 | 50 | no | DP 5915 RR | 65 | 20 |
| GENE & MATT PERRY | PERQUIMANS | 1 | $4.75 | 47.4 | no | 95B42 | 65 | 7 |
| RICHARD AYCOCK | WILSON | 2 | $4.79 | 41.6 | no | RT 6999 | 65 | 15 |
| WILDER BROTHERS | FRANKLIN | 4 | $5.05 | 35 | no | RT 5930N | 64 | 7.5 |
| SHARP FARMS, INC. | WILSON | 2 | $5.90 | 36.5 | no | V74N4RR | 48 | 30 |
Regions
|
||||||||